Compare ACER ICONIA ONE 10 B3-A10
ACER ICONIA ONE 10 B3-A10 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | AMOLED 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | MediaTek MT8151V | |||
CPU Speed | 1.7 GHz | ||||
GPU | ARM Mali-T760 | ||||
Memory | RAM | 1 GB | |||
Internal | 16, 32 GB | ||||
Memory Card | MicroSD, Up to 64 GB | ||||
OS | System | Android 5.1 Lollipop | |||
General | SIM | , No SIM | |||
Dimension | 245 x 172 x 9.2 mm | ||||
Weight | 510 g | ||||
Released | 2015 | ||||
Announced | 2015 | ||||
Colors | white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5440 mAh Li-Po | |||
Stand by | |||||
Talk time |
ACER ICONIA ONE 10 B3-A10 | ||||
ACER ICONIA ONE 10 B3-A10 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | MediaTek MT8151V | |||
CPU Speed | 1.7 GHz | |||
GPU | ARM Mali-T760 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 16, 32 GB | |||
Memory Card | MicroSD, Up to 64 GB | |||
OS | ||||
System | Android 5.1 Lollipop | |||
General | ||||
SIM | , No SIM | |||
Dimension | 245 x 172 x 9.2 mm | |||
Weight | 510 g | |||
Released | 2015 | |||
Announced | 2015 | |||
Colors | white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5440 mAh Li-Po | |||
Stand by | ||||
Talk time |