Compare ACER ICONIA TAB 10
ACER ICONIA TAB 10 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | AMOLED 10.1" 1280 x 800 pixels 16M colors WXGA, 224 ppi, Corning Gorilla Glass 4 | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels Geo-tagging | |||
Video | 1920 x 1080 pixels | ||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | MediaTek MT8127 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-450MP4 | ||||
Memory | RAM | 1 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 4.4 KitKat | |||
General | SIM | , No SIM | |||
Dimension | 256 x 171 x 8.9 mm | ||||
Weight | 520 g | ||||
Released | 2014, October | ||||
Announced | 2014, October | ||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 | ||||
Features | Sensors | Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5700 mAh Li-Po | |||
Stand by | |||||
Talk time |
ACER ICONIA TAB 10 | ||||
ACER ICONIA TAB 10 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 10.1" 1280 x 800 pixels 16M colors WXGA, 224 ppi, Corning Gorilla Glass 4 | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels Geo-tagging | |||
Video | 1920 x 1080 pixels | |||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | MediaTek MT8127 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-450MP4 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 4.4 KitKat | |||
General | ||||
SIM | , No SIM | |||
Dimension | 256 x 171 x 8.9 mm | |||
Weight | 520 g | |||
Released | 2014, October | |||
Announced | 2014, October | |||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5700 mAh Li-Po | |||
Stand by | ||||
Talk time |