Compare AOLE 310
AOLE 310 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 256K colors | |||
Secondary | TFT 320 x 240 pixels | ||||
Camera | Primary | 0.3 MP 640 x 480 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | , | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 110.7 x 57.5 x 15.8 mm | ||||
Weight | 115 g | ||||
Released | |||||
Announced | |||||
Colors | dark color gun, light gun color | ||||
Connectivity | USB | ||||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
AOLE 310 | ||||
AOLE 310 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 256K colors | |||
Secondary | TFT 320 x 240 pixels | |||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | , | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 110.7 x 57.5 x 15.8 mm | |||
Weight | 115 g | |||
Released | ||||
Announced | ||||
Colors | dark color gun, light gun color | |||
Connectivity | ||||
USB | ||||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |