Compare AOLE 828
AOLE 828 | / | / | / | ||
Network | GSM, WCDMA, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | SGX531 | ||||
Memory | RAM | 4 GB | |||
Internal | 4 GB | ||||
Memory Card | , | ||||
OS | System | Android 2.3.5 Gingerbread | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 129.9 x 65.7 x 11.9 mm | ||||
Weight | 150 g | ||||
Released | |||||
Announced | |||||
Colors | black, red, white | ||||
Connectivity | USB | ||||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.1 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1450 mAh | |||
Stand by | |||||
Talk time |
AOLE 828 | ||||
AOLE 828 | / | / | / | |
Network | GSM, WCDMA, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | SGX531 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 4 GB | |||
Memory Card | , | |||
OS | ||||
System | Android 2.3.5 Gingerbread | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 129.9 x 65.7 x 11.9 mm | |||
Weight | 150 g | |||
Released | ||||
Announced | ||||
Colors | black, red, white | |||
Connectivity | ||||
USB | ||||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.1 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1450 mAh | |||
Stand by | ||||
Talk time |