Compare AOLE 838
AOLE 838 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 2 GB | |||
Internal | |||||
Memory Card | , | ||||
OS | System | Android 4.0.3 Ice Cream Sandwich | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 122 x 63.8 x 9.9 mm | ||||
Weight | 117 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | Light sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
AOLE 838 | ||||
AOLE 838 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 2 GB | |||
Internal | ||||
Memory Card | , | |||
OS | ||||
System | Android 4.0.3 Ice Cream Sandwich | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 122 x 63.8 x 9.9 mm | |||
Weight | 117 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | Light sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |