Compare AOLE V611
AOLE V611 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 160 x 128 pixels 65K colors QQVGA | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6252 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 32 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | MTK | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 108 x 45.5 x 15.7 mm | ||||
Weight | 87.2 g | ||||
Released | |||||
Announced | |||||
Colors | silver-black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
AOLE V611 | ||||
AOLE V611 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 160 x 128 pixels 65K colors QQVGA | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6252 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 32 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | MTK | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 108 x 45.5 x 15.7 mm | |||
Weight | 87.2 g | |||
Released | ||||
Announced | ||||
Colors | silver-black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |