Compare APPLE IPAD AIR (2019) A2152
APPLE IPAD AIR (2019) A2152 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 10.5" 2224 x 1668 pixels 16M colors 265 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels F/2.4 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, 5P lens, Hybrid IR filter, Noise reduction, Sapphire crystal glass lens cover | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 7 MP 3088 x 2316 pixels 1080p@30fps, Sensor type: CMOS, F/2.2 aperture | ||||
CPU | Chipset | Apple A12 Bionix APL1W81 | |||
CPU Speed | 2 x 2.5 GHz + 4 x 1.59 GHz | ||||
GPU | |||||
Memory | RAM | 2 GB | |||
Internal | 64, 256 GB | ||||
Memory Card | |||||
OS | System | iOS 12.1.3 | |||
General | SIM | , No SIM | |||
Dimension | 250.6 x 174.1 x 6.1 mm | ||||
Weight | 456 g | ||||
Released | 2019, March | ||||
Announced | 2019, March | ||||
Colors | gray, silver, gold | ||||
Connectivity | USB | 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
APPLE IPAD AIR (2019) A2152 | ||||
APPLE IPAD AIR (2019) A2152 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 10.5" 2224 x 1668 pixels 16M colors 265 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels F/2.4 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, 5P lens, Hybrid IR filter, Noise reduction, Sapphire crystal glass lens cover | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 7 MP 3088 x 2316 pixels 1080p@30fps, Sensor type: CMOS, F/2.2 aperture | |||
CPU | ||||
Chipset | Apple A12 Bionix APL1W81 | |||
CPU Speed | 2 x 2.5 GHz + 4 x 1.59 GHz | |||
GPU | ||||
Memory | ||||
RAM | 2 GB | |||
Internal | 64, 256 GB | |||
Memory Card | ||||
OS | ||||
System | iOS 12.1.3 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 250.6 x 174.1 x 6.1 mm | |||
Weight | 456 g | |||
Released | 2019, March | |||
Announced | 2019, March | |||
Colors | gray, silver, gold | |||
Connectivity | ||||
USB | 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |