Compare APPLE WATCH SERIES 5
APPLE WATCH SERIES 5 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | OLED 1.78" 448 x 368 pixels 16M colors 326 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Apple S5 | |||
CPU Speed | |||||
GPU | Imagination PowerVR | ||||
Memory | RAM | ||||
Internal | 32 GB | ||||
Memory Card | |||||
OS | System | WatchOS 6.0 | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 44 x 38 x 10.7 mm | ||||
Weight | 47.8 g | ||||
Released | 2019, September | ||||
Announced | 2019, September | ||||
Colors | space black, silver, gold | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyroscope, Compass, Barometer, Heart | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | Up to 18 h | ||||
Talk time |
APPLE WATCH SERIES 5 | ||||
APPLE WATCH SERIES 5 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | OLED 1.78" 448 x 368 pixels 16M colors 326 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Apple S5 | |||
CPU Speed | ||||
GPU | Imagination PowerVR | |||
Memory | ||||
RAM | ||||
Internal | 32 GB | |||
Memory Card | ||||
OS | ||||
System | WatchOS 6.0 | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 44 x 38 x 10.7 mm | |||
Weight | 47.8 g | |||
Released | 2019, September | |||
Announced | 2019, September | |||
Colors | space black, silver, gold | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyroscope, Compass, Barometer, Heart | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | Up to 18 h | |||
Talk time |