Compare ASIAFONE AF12
ASIAFONE AF12 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | |||||
Secondary | | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 256 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2.2 Jelly Bean | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 129 x 67 x 10.5 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | G-sensor, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1300 mAh Li-Ion | |||
Stand by | |||||
Talk time |
ASIAFONE AF12 | ||||
ASIAFONE AF12 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | ||||
Secondary | | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 256 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 129 x 67 x 10.5 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | G-sensor, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1300 mAh Li-Ion | |||
Stand by | ||||
Talk time |