Compare ASUS ROG PHONE 5
ASUS ROG PHONE 5 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.78" 2340 x 1080 pixels 1B colors 380 ppi, Corning Gorilla Glass Victus | |||
Secondary | |||||
Camera | Primary | 64 MP + 13 MP 9248 x 6936 pixels LED flash Third rear camera 5 MP, Aperture (F/1.8, F/2.4, F/2.0), Sensor model: Sony IMX686 Exmor RS, 6P lens, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 7680 x 3160 pixels 3160p@30fps | ||||
Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, F/2.0 aperture, Face unlock | ||||
CPU | Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 660 | ||||
Memory | RAM | 8, 12, 16 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | |||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 172.8 x 77.3 x 10.3 mm | ||||
Weight | 238 g | ||||
Released | 2021, April | ||||
Announced | 2021, March | ||||
Colors | phantom black, storm white | ||||
Connectivity | USB | Type-C 3.1 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/5e 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC, BeiDou | ||||
Bluetooth | 5.2 EDR, A2DP, HS, HSP, AVRCP, GAP, HFP, MAP, OPP, PBAP, PBA, PAB | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 6000 mAh Li-Po | |||
Stand by | |||||
Talk time |
ASUS ROG PHONE 5 | ||||
ASUS ROG PHONE 5 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.78" 2340 x 1080 pixels 1B colors 380 ppi, Corning Gorilla Glass Victus | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 13 MP 9248 x 6936 pixels LED flash Third rear camera 5 MP, Aperture (F/1.8, F/2.4, F/2.0), Sensor model: Sony IMX686 Exmor RS, 6P lens, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 7680 x 3160 pixels 3160p@30fps | |||
Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, F/2.0 aperture, Face unlock | |||
CPU | ||||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 660 | |||
Memory | ||||
RAM | 8, 12, 16 GB | |||
Internal | 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 172.8 x 77.3 x 10.3 mm | |||
Weight | 238 g | |||
Released | 2021, April | |||
Announced | 2021, March | |||
Colors | phantom black, storm white | |||
Connectivity | ||||
USB | Type-C 3.1 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/5e 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC, BeiDou | |||
Bluetooth | 5.2 EDR, A2DP, HS, HSP, AVRCP, GAP, HFP, MAP, OPP, PBAP, PBA, PAB | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 6000 mAh Li-Po | |||
Stand by | ||||
Talk time |