Compare ASUS ZENFONE LIVE L1
ASUS ZENFONE LIVE L1 | / | / | / | ||
Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.45" 1440 x 720 pixels 16M colors HD+, 295 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2 aperture, Sensor type: CMOS, Autofocus, Continuous autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels LED flash 1080p@30fps, Wide-angle lens - 85°, Aperture: f/2 | ||||
CPU | Chipset | Qualcomm Snapdragon 425 MSM8917 | |||
CPU Speed | 1.4 GHz | ||||
GPU | Qualcomm Adreno 308 | ||||
Memory | RAM | 1, 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 400 GB (uses SIM 2 slot) | ||||
OS | System | Android 8.0 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2018, June | ||||
Announced | 2018, May | ||||
Colors | gold, black, pink, blue | ||||
Connectivity | USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou | ||||
Bluetooth | 4.2 EDR, A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Po | |||
Stand by | |||||
Talk time |
ASUS ZENFONE LIVE L1 | ||||
ASUS ZENFONE LIVE L1 | / | / | / | |
Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.45" 1440 x 720 pixels 16M colors HD+, 295 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2 aperture, Sensor type: CMOS, Autofocus, Continuous autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels LED flash 1080p@30fps, Wide-angle lens - 85°, Aperture: f/2 | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 425 MSM8917 | |||
CPU Speed | 1.4 GHz | |||
GPU | Qualcomm Adreno 308 | |||
Memory | ||||
RAM | 1, 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 400 GB (uses SIM 2 slot) | |||
OS | ||||
System | Android 8.0 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2018, June | |||
Announced | 2018, May | |||
Colors | gold, black, pink, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou | |||
Bluetooth | 4.2 EDR, A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Po | |||
Stand by | ||||
Talk time |