Compare BEEFONE M100
BEEFONE M100 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | 4.3" 480 x 320 pixels HVGA, 134 ppi | |||
Secondary | |||||
Camera | Primary | 3.2 MP 2048 x 1536 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, T-Flash | ||||
OS | System | Android 2.3.4 Gingerbread | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 126 x 65.5 x 11.8 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 2.1 EDR | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
BEEFONE M100 | ||||
BEEFONE M100 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | 4.3" 480 x 320 pixels HVGA, 134 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 3.2 MP 2048 x 1536 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, T-Flash | |||
OS | ||||
System | Android 2.3.4 Gingerbread | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 126 x 65.5 x 11.8 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 2.1 EDR | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |