Compare BENQ T55
BENQ T55 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Macro mode, HDR photo, Contrast Detection Autofocus (CD AF) | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 3 MP 2048 x 1536 pixels 720p@30fps | ||||
CPU | Chipset | MediaTek MT6735 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-T720MP2 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 64 GB | ||||
OS | System | Android 5.1 Lollipop | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 154.5 x 75.5 x 8.95 mm | ||||
Weight | 164 g | ||||
Released | 2016, August | ||||
Announced | 2016 | ||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS | ||||
Bluetooth | 4.0 A2DP, AVRCP | ||||
Features | Sensors | Proximity, Light, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2900 mAh Li-Ion | |||
Stand by | |||||
Talk time |
BENQ T55 | ||||
BENQ T55 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Macro mode, HDR photo, Contrast Detection Autofocus (CD AF) | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 3 MP 2048 x 1536 pixels 720p@30fps | |||
CPU | ||||
Chipset | MediaTek MT6735 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-T720MP2 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 64 GB | |||
OS | ||||
System | Android 5.1 Lollipop | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 154.5 x 75.5 x 8.95 mm | |||
Weight | 164 g | |||
Released | 2016, August | |||
Announced | 2016 | |||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS | |||
Bluetooth | 4.0 A2DP, AVRCP | |||
Features | ||||
Sensors | Proximity, Light, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2900 mAh Li-Ion | |||
Stand by | ||||
Talk time |