Compare BENWEE N7
BENWEE N7 | / | / | / | ||
Network | CDMA2000, GPRS, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | TFT 4" 480 x 320 pixels 256K colors HVGA, 144 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 256 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 2.3.5 Gingerbread | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 119 x 66 x 12 mm | ||||
Weight | 129 g | ||||
Released | |||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | ||||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | Gravity sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
BENWEE N7 | ||||
BENWEE N7 | / | / | / | |
Network | CDMA2000, GPRS, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 4" 480 x 320 pixels 256K colors HVGA, 144 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 256 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 2.3.5 Gingerbread | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 119 x 66 x 12 mm | |||
Weight | 129 g | |||
Released | ||||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | ||||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | Gravity sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |