Compare BLACKBIRD SMART PHONE I300
BLACKBIRD SMART PHONE I300 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 4" 480 x 320 pixels 16M colors HVGA, 144 ppi | |||
Secondary | |||||
Camera | Primary | 1.3 MP 1280 x 1024 pixels | |||
Video | |||||
Secondary | 1.3 MP 1280 x 1024 pixels | ||||
CPU | Chipset | MediaTek MT6250 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 64 MB | |||
Internal | 128 MB | ||||
Memory Card | MicroSD, Up to 16 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | white, black | ||||
Connectivity | USB | Micro-USB | |||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
BLACKBIRD SMART PHONE I300 | ||||
BLACKBIRD SMART PHONE I300 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 4" 480 x 320 pixels 16M colors HVGA, 144 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 1.3 MP 1280 x 1024 pixels | |||
Video | ||||
Secondary | 1.3 MP 1280 x 1024 pixels | |||
CPU | ||||
Chipset | MediaTek MT6250 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 64 MB | |||
Internal | 128 MB | |||
Memory Card | MicroSD, Up to 16 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | white, black | |||
Connectivity | ||||
USB | Micro-USB | |||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1000 mAh Li-Ion | |||
Stand by | ||||
Talk time |