Compare BLACKVIEW A70
BLACKVIEW A70 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.52" 1600 x 720 pixels 16M colors 269 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 4128 x 3096 pixels Dual-LED flash Third rear camera, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 480p@30fps, Sensor model: GalaxyCore GC5025, Sensor type: CMOS BSI, F/2.8 aperture | ||||
CPU | Chipset | Unisoc SC9863A | |||
CPU Speed | 4 x 1.6 GHz + 4 x 1.2 GHz | ||||
GPU | Imagination PowerVR GE8322 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSDXC, | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | 205 g | ||||
Released | |||||
Announced | |||||
Colors | fantasy black, mint green, guava red, gradient blue | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.2 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 5380 mAh Li-Po | |||
Stand by | |||||
Talk time |
BLACKVIEW A70 | ||||
BLACKVIEW A70 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.52" 1600 x 720 pixels 16M colors 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 4128 x 3096 pixels Dual-LED flash Third rear camera, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 480p@30fps, Sensor model: GalaxyCore GC5025, Sensor type: CMOS BSI, F/2.8 aperture | |||
CPU | ||||
Chipset | Unisoc SC9863A | |||
CPU Speed | 4 x 1.6 GHz + 4 x 1.2 GHz | |||
GPU | Imagination PowerVR GE8322 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSDXC, | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | 205 g | |||
Released | ||||
Announced | ||||
Colors | fantasy black, mint green, guava red, gradient blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.2 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 5380 mAh Li-Po | |||
Stand by | ||||
Talk time |