Compare BLACKVIEW P10000 PRO
BLACKVIEW P10000 PRO | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash F/2.0 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP + 13 MP 4896 x 3264 pixels LED flash 720p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor) | ||||
CPU | Chipset | MediaTek Helio P23 MT6763V | |||
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | ||||
GPU | ARM Mali-G71 MP2 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2018, March | ||||
Announced | 2018 | ||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.1 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 11000 mAh Li-Po | |||
Stand by | Up to 1200 h | ||||
Talk time |
BLACKVIEW P10000 PRO | ||||
BLACKVIEW P10000 PRO | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash F/2.0 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP + 13 MP 4896 x 3264 pixels LED flash 720p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor) | |||
CPU | ||||
Chipset | MediaTek Helio P23 MT6763V | |||
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |||
GPU | ARM Mali-G71 MP2 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2018, March | |||
Announced | 2018 | |||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.1 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 11000 mAh Li-Po | |||
Stand by | Up to 1200 h | |||
Talk time |