Compare CHERRY MOBILE FLARE 5
CHERRY MOBILE FLARE 5 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP 4896 x 3264 pixels LED flash BSI sensor, Panorama, HDR, Autofocus | |||
Video | |||||
Secondary | 8 MP 3264 x 2448 pixels LED flash Autofocus | ||||
CPU | Chipset | MediaTek MT6753 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-T720 MP4 | ||||
Memory | RAM | 3 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 64 GB | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2016, October | ||||
Announced | 2016 | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Accelerometer, Proximity, Light | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
CHERRY MOBILE FLARE 5 | ||||
CHERRY MOBILE FLARE 5 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP 4896 x 3264 pixels LED flash BSI sensor, Panorama, HDR, Autofocus | |||
Video | ||||
Secondary | 8 MP 3264 x 2448 pixels LED flash Autofocus | |||
CPU | ||||
Chipset | MediaTek MT6753 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-T720 MP4 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 64 GB | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2016, October | |||
Announced | 2016 | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2500 mAh Li-Ion | |||
Stand by | ||||
Talk time |