Compare CONDOR TGW102L
CONDOR TGW102L | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | MediaTek MT8735 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-T720 MP | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 246 x 173 x 8.9 mm | ||||
Weight | 601 g | ||||
Released | |||||
Announced | |||||
Colors | silver, gold | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | Light, Proximity, Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 7200 mAh Li-Ion | |||
Stand by | |||||
Talk time |
CONDOR TGW102L | ||||
CONDOR TGW102L | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | MediaTek MT8735 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-T720 MP | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 246 x 173 x 8.9 mm | |||
Weight | 601 g | |||
Released | ||||
Announced | ||||
Colors | silver, gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | Light, Proximity, Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 7200 mAh Li-Ion | |||
Stand by | ||||
Talk time |