Compare COOLPAD LEGACY 5G
COOLPAD LEGACY 5G | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi, HDR10 | |||
Secondary | |||||
Camera | Primary | 48 MP + 8 MP LED flash Phase detection autofocus, Panorama, HDR | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, HDR | ||||
CPU | Chipset | Qualcomm Snapdragon 765G SDM765 (7 nm) | |||
CPU Speed | 1 x 2.4 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 620 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 10.0 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 165 x 77 x 9.5 mm | ||||
Weight | 195 g | ||||
Released | 2020, Q2 | ||||
Announced | 2020, January | ||||
Colors | yellow-blue | ||||
Connectivity | USB | Type-C 2.0 Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyroscope, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
COOLPAD LEGACY 5G | ||||
COOLPAD LEGACY 5G | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi, HDR10 | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 8 MP LED flash Phase detection autofocus, Panorama, HDR | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, HDR | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 765G SDM765 (7 nm) | |||
CPU Speed | 1 x 2.4 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | |||
GPU | Qualcomm Adreno 620 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 10.0 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 165 x 77 x 9.5 mm | |||
Weight | 195 g | |||
Released | 2020, Q2 | |||
Announced | 2020, January | |||
Colors | yellow-blue | |||
Connectivity | ||||
USB | Type-C 2.0 Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyroscope, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |