Compare COOLPAD Y75
COOLPAD Y75 | / | / | / | ||
Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.5" 960 x 540 pixels 16M colors qHD, 200 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | ||||
CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 | |||
CPU Speed | 1.2 GHz | ||||
GPU | Qualcomm Adreno 306 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4.4 KitKat | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 153 x 77 x 8.6 mm | ||||
Weight | 158 g | ||||
Released | 2015, February | ||||
Announced | |||||
Colors | white, gold | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 4.0 A2DP, AVRCP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
COOLPAD Y75 | ||||
COOLPAD Y75 | / | / | / | |
Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.5" 960 x 540 pixels 16M colors qHD, 200 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 410 MSM8916 | |||
CPU Speed | 1.2 GHz | |||
GPU | Qualcomm Adreno 306 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4.4 KitKat | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 153 x 77 x 8.6 mm | |||
Weight | 158 g | |||
Released | 2015, February | |||
Announced | ||||
Colors | white, gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 4.0 A2DP, AVRCP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2500 mAh Li-Ion | |||
Stand by | ||||
Talk time |