Compare DAHUA DA69
DAHUA DA69 | / | / | / | ||
Network | GSM | ||||
---|---|---|---|---|---|
Display | Primary | TFT 4.2" 320 x 240 pixels 256K colors QVGA | |||
Secondary | CSTN 128 x 128 pixels | ||||
Camera | Primary | | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6253 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | , | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 105 x 53.3 x 19 mm | ||||
Weight | 172 g | ||||
Released | |||||
Announced | |||||
Colors | black, gold | ||||
Connectivity | USB | ||||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
DAHUA DA69 | ||||
DAHUA DA69 | / | / | / | |
Network | GSM | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 4.2" 320 x 240 pixels 256K colors QVGA | |||
Secondary | CSTN 128 x 128 pixels | |||
Camera | ||||
Primary | | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6253 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | , | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 105 x 53.3 x 19 mm | |||
Weight | 172 g | |||
Released | ||||
Announced | ||||
Colors | black, gold | |||
Connectivity | ||||
USB | ||||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |