Compare DEXP URSUS L170
DEXP URSUS L170 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 216 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels LED flash Sensor type: CMOS, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 0.3 MP 640 x 480 pixels 480p@30fps | ||||
CPU | Chipset | MediaTek MT8321 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-400 MP2 | ||||
Memory | RAM | 1 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 192 x 113 x 8.85 mm | ||||
Weight | 279 g | ||||
Released | 2018, December | ||||
Announced | 2018 | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2500 mAh Li-Po | |||
Stand by | |||||
Talk time |
DEXP URSUS L170 | ||||
DEXP URSUS L170 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 216 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels LED flash Sensor type: CMOS, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 0.3 MP 640 x 480 pixels 480p@30fps | |||
CPU | ||||
Chipset | MediaTek MT8321 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-400 MP2 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 192 x 113 x 8.85 mm | |||
Weight | 279 g | |||
Released | 2018, December | |||
Announced | 2018 | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2500 mAh Li-Po | |||
Stand by | ||||
Talk time |