Compare ELITEK S608
ELITEK S608 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 400 x 240 pixels 65K colors WQVGA | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6225A | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 128 MB | ||||
Memory Card | MicroMMC, | ||||
OS | System | MTK | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 103.5 x 50 x 16.8 mm | ||||
Weight | 145 g | ||||
Released | |||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
ELITEK S608 | ||||
ELITEK S608 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 400 x 240 pixels 65K colors WQVGA | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6225A | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 128 MB | |||
Memory Card | MicroMMC, | |||
OS | ||||
System | MTK | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 103.5 x 50 x 16.8 mm | |||
Weight | 145 g | |||
Released | ||||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |