Compare ETOUCH WIZTAB 9.0
ETOUCH WIZTAB 9.0 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | TFT 9" 800 x 480 pixels WVGA, 104 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA, Digital Zoom, Smile Detection, Effects, Continous Shooting, Multi Shot | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Allwinner Boxchip | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 512 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.0.4 Ice Cream Sandwich | |||
General | SIM | , No SIM | |||
Dimension | 239.4 x 147.8 x 11.5 mm | ||||
Weight | |||||
Released | |||||
Announced | 2013, January | ||||
Colors | black, white | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
ETOUCH WIZTAB 9.0 | ||||
ETOUCH WIZTAB 9.0 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | TFT 9" 800 x 480 pixels WVGA, 104 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA, Digital Zoom, Smile Detection, Effects, Continous Shooting, Multi Shot | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Allwinner Boxchip | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 512 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.0.4 Ice Cream Sandwich | |||
General | ||||
SIM | , No SIM | |||
Dimension | 239.4 x 147.8 x 11.5 mm | |||
Weight | ||||
Released | ||||
Announced | 2013, January | |||
Colors | black, white | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |