Compare FOUR MOBILE S510 GRAND 2
FOUR MOBILE S510 GRAND 2 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.8 aperture, Auto white balance, Autofocus, Multi scene modes, Wide angle, Burst mode | |||
Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | ||||
Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.8 aperture | ||||
CPU | Chipset | MediaTek MT6735P | |||
CPU Speed | 1 GHz | ||||
GPU | ARM Mali-T720 MP | ||||
Memory | RAM | 1 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 64 GB | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 155 x 77.9 x 8.9 mm | ||||
Weight | 189 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP, HSP, HFP, OPP, DUN, PXP, FMP | ||||
Features | Sensors | Gyroscope, Light, Accelerometer, Proximity, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2150 mAh Li-Ion | |||
Stand by | |||||
Talk time |
FOUR MOBILE S510 GRAND 2 | ||||
FOUR MOBILE S510 GRAND 2 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash F/2.8 aperture, Auto white balance, Autofocus, Multi scene modes, Wide angle, Burst mode | |||
Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |||
Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.8 aperture | |||
CPU | ||||
Chipset | MediaTek MT6735P | |||
CPU Speed | 1 GHz | |||
GPU | ARM Mali-T720 MP | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 64 GB | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 155 x 77.9 x 8.9 mm | |||
Weight | 189 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP, HSP, HFP, OPP, DUN, PXP, FMP | |||
Features | ||||
Sensors | Gyroscope, Light, Accelerometer, Proximity, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2150 mAh Li-Ion | |||
Stand by | ||||
Talk time |