Compare GIONEE CTRL V4
GIONEE CTRL V4 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Face detection, Geo-tagging, Touch-focus | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.2 GHz | ||||
GPU | Imagination PowerVR Series 5XT | ||||
Memory | RAM | 512 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2 Jelly Bean | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 136 x 67 x 9.7 mm | ||||
Weight | |||||
Released | 2013, June | ||||
Announced | 2013 | ||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Digital Compass, Proximity sensor, G-sensor, E-Compass, Light sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1800 mAh Li-Ion | |||
Stand by | |||||
Talk time |
GIONEE CTRL V4 | ||||
GIONEE CTRL V4 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Face detection, Geo-tagging, Touch-focus | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.2 GHz | |||
GPU | Imagination PowerVR Series 5XT | |||
Memory | ||||
RAM | 512 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 136 x 67 x 9.7 mm | |||
Weight | ||||
Released | 2013, June | |||
Announced | 2013 | |||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Digital Compass, Proximity sensor, G-sensor, E-Compass, Light sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1800 mAh Li-Ion | |||
Stand by | ||||
Talk time |