Compare HAIER FT580
HAIER FT580 | / | / | / | ||
Network | GSM, TD/SCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.3" 160 x 128 pixels 256K colors QQVGA | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 786 MB | ||||
Memory Card | |||||
OS | System | ThreadX | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 150 x 40 x 20 mm | ||||
Weight | 110 g | ||||
Released | 2011, September | ||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | 2.0 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
HAIER FT580 | ||||
HAIER FT580 | / | / | / | |
Network | GSM, TD/SCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.3" 160 x 128 pixels 256K colors QQVGA | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 786 MB | |||
Memory Card | ||||
OS | ||||
System | ThreadX | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 150 x 40 x 20 mm | |||
Weight | 110 g | |||
Released | 2011, September | |||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |