Compare HAIER TITAN T5
HAIER TITAN T5 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors 282 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Face unlock, Face detection | ||||
CPU | Chipset | MediaTek Helio P22 (MT6762) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | ||||
GPU | Imagination PowerVR GE8320 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSDXC, | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 165 x 77 x 14.5 mm | ||||
Weight | 265 g | ||||
Released | |||||
Announced | |||||
Colors | black, black-red | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS | ||||
Bluetooth | 4.0 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | IP67 | ||||
Dustproof | IP67 | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 6500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
HAIER TITAN T5 | ||||
HAIER TITAN T5 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors 282 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Face unlock, Face detection | |||
CPU | ||||
Chipset | MediaTek Helio P22 (MT6762) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |||
GPU | Imagination PowerVR GE8320 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSDXC, | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 165 x 77 x 14.5 mm | |||
Weight | 265 g | |||
Released | ||||
Announced | ||||
Colors | black, black-red | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS | |||
Bluetooth | 4.0 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | IP67 | |||
Dustproof | IP67 | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 6500 mAh Li-Ion | |||
Stand by | ||||
Talk time |