Compare HEDY M76L
HEDY M76L | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 320 x 240 pixels 65K colors QVGA | |||
Secondary | |||||
Camera | Primary | | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6253N | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 128 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Nucleus | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 115.1 x 52.3 x 16.2 mm | ||||
Weight | 160 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
HEDY M76L | ||||
HEDY M76L | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 320 x 240 pixels 65K colors QVGA | |||
Secondary | ||||
Camera | ||||
Primary | | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6253N | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 128 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Nucleus | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 115.1 x 52.3 x 16.2 mm | |||
Weight | 160 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |