Compare HEDY S803
HEDY S803 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 4" 800 x 480 pixels 256K colors WVGA, 233 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | Android 2.3 Gingerbread | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 123.5 x 65 x 12.9 mm | ||||
Weight | 139 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1450 mAh | |||
Stand by | |||||
Talk time |
HEDY S803 | ||||
HEDY S803 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 4" 800 x 480 pixels 256K colors WVGA, 233 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 2.3 Gingerbread | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 123.5 x 65 x 12.9 mm | |||
Weight | 139 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1450 mAh | |||
Stand by | ||||
Talk time |