Compare HISENSE HS-NBM10
HISENSE HS-NBM10 | / | / | / | ||
Network | GSM, TD/SCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 160 x 128 pixels 256K colors QQVGA | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 32 MB | ||||
Memory Card | |||||
OS | System | threadx | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 108 x 56 x 33.2 mm | ||||
Weight | 240 g | ||||
Released | 2011, August | ||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | 2.0 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
HISENSE HS-NBM10 | ||||
HISENSE HS-NBM10 | / | / | / | |
Network | GSM, TD/SCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 160 x 128 pixels 256K colors QQVGA | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 32 MB | |||
Memory Card | ||||
OS | ||||
System | threadx | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 108 x 56 x 33.2 mm | |||
Weight | 240 g | |||
Released | 2011, August | |||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |