Compare HOSIN S20
HOSIN S20 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 400 x 240 pixels WQVGA, 194 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6253 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 32 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 102.5 x 47.5 x 16.5 mm | ||||
Weight | 109.5 g | ||||
Released | 2011 | ||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 800 mAh Li-Ion | |||
Stand by | |||||
Talk time |
HOSIN S20 | ||||
HOSIN S20 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 400 x 240 pixels WQVGA, 194 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6253 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 32 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 102.5 x 47.5 x 16.5 mm | |||
Weight | 109.5 g | |||
Released | 2011 | |||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 800 mAh Li-Ion | |||
Stand by | ||||
Talk time |