Compare HUAWEI NOVA 10 SE
HUAWEI NOVA 10 SE | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | OLED 6.67" 2400 x 1080 pixels 1B colors 395 ppi | |||
Secondary | |||||
Camera | Primary | 108 MP + 8 MP 12032 x 9024 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4), Phase detection autofocus, Panorama, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, f/2.2, (wide) | ||||
CPU | Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | |||
CPU Speed | 4 x 2.4 GHz + 4 x 1.9 GHz | ||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | |||||
OS | System | EMUI OS 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 162.4 x 75.5 x 7.4 mm | ||||
Weight | 184 g | ||||
Released | 2022, October | ||||
Announced | 2022, October | ||||
Colors | starry silver, mint green, starry black | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4500 mAh Li-Po | |||
Stand by | |||||
Talk time |
HUAWEI NOVA 10 SE | ||||
HUAWEI NOVA 10 SE | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | OLED 6.67" 2400 x 1080 pixels 1B colors 395 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 108 MP + 8 MP 12032 x 9024 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4), Phase detection autofocus, Panorama, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, f/2.2, (wide) | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | |||
CPU Speed | 4 x 2.4 GHz + 4 x 1.9 GHz | |||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | EMUI OS 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 162.4 x 75.5 x 7.4 mm | |||
Weight | 184 g | |||
Released | 2022, October | |||
Announced | 2022, October | |||
Colors | starry silver, mint green, starry black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4500 mAh Li-Po | |||
Stand by | ||||
Talk time |