Compare HUAWEI NOVA CAN-L11
HUAWEI NOVA CAN-L11 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi | |||
Secondary | |||||
Camera | Primary | 12 MP 4000 x 3000 pixels LED flash Auto-focus, Sensor type: CMOS, F2.2 Aperture, Contionouos shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance, ISO settings, Exposure compensation, Self timer, Scene mode, Phase detection | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Fixed-focus, F/2.0 Aperture | ||||
CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 | |||
CPU Speed | 2 GHz | ||||
GPU | Qualcomm Adreno 506 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 6.0.1 Marshmallow, (Emotion UI 4.1) | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 141.2 x 69.1 x 7.1 mm | ||||
Weight | 146 g | ||||
Released | 2016, August | ||||
Announced | 2016 | ||||
Colors | titanium grey, mystic silver, prestige gold | ||||
Connectivity | USB | Type-C 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, Glonass, BDS | ||||
Bluetooth | 4.1 A2DP, LE | ||||
Features | Sensors | Hall, Fingerprint, Proximity, Light, Compass, Gravity, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3020 mAh Li-Po | |||
Stand by | |||||
Talk time |
HUAWEI NOVA CAN-L11 | ||||
HUAWEI NOVA CAN-L11 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP 4000 x 3000 pixels LED flash Auto-focus, Sensor type: CMOS, F2.2 Aperture, Contionouos shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance, ISO settings, Exposure compensation, Self timer, Scene mode, Phase detection | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Fixed-focus, F/2.0 Aperture | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 625 MSM8953 | |||
CPU Speed | 2 GHz | |||
GPU | Qualcomm Adreno 506 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 6.0.1 Marshmallow, (Emotion UI 4.1) | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 141.2 x 69.1 x 7.1 mm | |||
Weight | 146 g | |||
Released | 2016, August | |||
Announced | 2016 | |||
Colors | titanium grey, mystic silver, prestige gold | |||
Connectivity | ||||
USB | Type-C 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, Glonass, BDS | |||
Bluetooth | 4.1 A2DP, LE | |||
Features | ||||
Sensors | Hall, Fingerprint, Proximity, Light, Compass, Gravity, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3020 mAh Li-Po | |||
Stand by | ||||
Talk time |