Compare HUAWEI T2281
HUAWEI T2281 | / | / | / | ||
Network | GSM, TD/SCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 64 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 4 GB | ||||
OS | System | RTK | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 113.3 x 49.5 x 12.65 mm | ||||
Weight | 110 g | ||||
Released | 2010, September | ||||
Announced | |||||
Colors | black, white | ||||
Connectivity | USB | Mini-USB 2.0 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1000 mAh | |||
Stand by | Up to 120 h | ||||
Talk time |
HUAWEI T2281 | ||||
HUAWEI T2281 | / | / | / | |
Network | GSM, TD/SCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 64 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 4 GB | |||
OS | ||||
System | RTK | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 113.3 x 49.5 x 12.65 mm | |||
Weight | 110 g | |||
Released | 2010, September | |||
Announced | ||||
Colors | black, white | |||
Connectivity | ||||
USB | Mini-USB 2.0 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1000 mAh | |||
Stand by | Up to 120 h | |||
Talk time |