Compare HUAWEI U1000
HUAWEI U1000 | / | / | / | ||
Network | GSM, WCDMA, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | CSTN 1.5" 128 x 128 pixels 65K colors 121 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | 2008, Q3 | ||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 2.5mm | |||
Battery | Capacity | 900 mAh Li-Ion | |||
Stand by | |||||
Talk time |
HUAWEI U1000 | ||||
HUAWEI U1000 | / | / | / | |
Network | GSM, WCDMA, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | CSTN 1.5" 128 x 128 pixels 65K colors 121 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | 2008, Q3 | |||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 2.5mm | |||
Battery | ||||
Capacity | 900 mAh Li-Ion | |||
Stand by | ||||
Talk time |