Compare HUAWEI WS880
HUAWEI WS880 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | ||||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | , No SIM | |||
Dimension | 270 x 150 x 34 mm | ||||
Weight | 790 g | ||||
Released | |||||
Announced | |||||
Colors | |||||
Connectivity | USB | 3.0 | |||
WI-FI | 802.11 n/ac 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
HUAWEI WS880 | ||||
HUAWEI WS880 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | ||||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | , No SIM | |||
Dimension | 270 x 150 x 34 mm | |||
Weight | 790 g | |||
Released | ||||
Announced | ||||
Colors | ||||
Connectivity | ||||
USB | 3.0 | |||
WI-FI | 802.11 n/ac 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |