Compare HUAWEI Y7 (2019)
HUAWEI Y7 (2019) | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.26" 1520 x 720 pixels 16M colors 269 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash F/1.8 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Aperture: f/2.0, Face unlock, HDR, Burst mode, Panorama, Face tagging, Smile detection, Face retouch | ||||
CPU | Chipset | Qualcomm Snapdragon 450 SDM450 | |||
CPU Speed | 1.8 GHz | ||||
GPU | Qualcomm Adreno 506 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 158.92 x 76.91 x 8.1 mm | ||||
Weight | 168 g | ||||
Released | 2019, January | ||||
Announced | 2018, December | ||||
Colors | black, blue, red | ||||
Connectivity | USB | Micro-USB 2.0 OTG 1.3, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | ||||
Bluetooth | 4.2 A2DP, AVRCP, HID, OPP, PAN | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
HUAWEI Y7 (2019) | ||||
HUAWEI Y7 (2019) | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.26" 1520 x 720 pixels 16M colors 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash F/1.8 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Aperture: f/2.0, Face unlock, HDR, Burst mode, Panorama, Face tagging, Smile detection, Face retouch | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 450 SDM450 | |||
CPU Speed | 1.8 GHz | |||
GPU | Qualcomm Adreno 506 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 158.92 x 76.91 x 8.1 mm | |||
Weight | 168 g | |||
Released | 2019, January | |||
Announced | 2018, December | |||
Colors | black, blue, red | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG 1.3, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |||
Bluetooth | 4.2 A2DP, AVRCP, HID, OPP, PAN | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |