Compare I KALL Z20
I KALL Z20 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.5" 1600 x 720 pixels 16M colors 270 ppi | |||
Secondary | |||||
Camera | Primary | 20 MP + 5384 x 3752 pixels LED flash Third rear camera, Autofocus, Face detection | |||
Video | |||||
Secondary | 13 MP 4128 x 3096 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.4 GHz | ||||
GPU | |||||
Memory | RAM | 4 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black, blue | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 5.2 | ||||
Features | Sensors | Accelerometer, Proximity, Light | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
I KALL Z20 | ||||
I KALL Z20 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.5" 1600 x 720 pixels 16M colors 270 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 20 MP + 5384 x 3752 pixels LED flash Third rear camera, Autofocus, Face detection | |||
Video | ||||
Secondary | 13 MP 4128 x 3096 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.4 GHz | |||
GPU | ||||
Memory | ||||
RAM | 4 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black, blue | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 5.2 | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |