Compare I-MOBILE I-TAB DTV
I-MOBILE I-TAB DTV | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels Optical image stabilization, Autofocus, | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | ||||
GPU | ARM Mali 400 MP2 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | |||||
OS | System | Android 4.2 Jelly Bean | |||
General | SIM | , No SIM | |||
Dimension | 193.5 x 117.8 x 11.6 mm | ||||
Weight | 350 g | ||||
Released | 2014, Q2 | ||||
Announced | 2014, May | ||||
Colors | |||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 3.0 | ||||
Features | Sensors | Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Ion | |||
Stand by | Up to 120 h | ||||
Talk time |
I-MOBILE I-TAB DTV | ||||
I-MOBILE I-TAB DTV | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels Optical image stabilization, Autofocus, | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | |||
GPU | ARM Mali 400 MP2 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | ||||
OS | ||||
System | Android 4.2 Jelly Bean | |||
General | ||||
SIM | , No SIM | |||
Dimension | 193.5 x 117.8 x 11.6 mm | |||
Weight | 350 g | |||
Released | 2014, Q2 | |||
Announced | 2014, May | |||
Colors | ||||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 3.0 | |||
Features | ||||
Sensors | Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Ion | |||
Stand by | Up to 120 h | |||
Talk time |