Compare IBALL ANDI 4.5V BABY PANTHER
IBALL ANDI 4.5V BABY PANTHER | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 220 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Live photo, Panorama, Face beauty, HDR | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels Videocalling | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.4 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4 KitKat, upgradable to v5.0 (Lollipop) | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 145 x 74.5 x 9.28 mm | ||||
Weight | 155 g | ||||
Released | 2014, December | ||||
Announced | |||||
Colors | black, white, blue | ||||
Connectivity | USB | Micro-USB OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 EDR | ||||
Features | Sensors | Proximity, Light, G-sensor, Gyroscpoe | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5 mm | |||
Battery | Capacity | 1700 mAh Li-Ion | |||
Stand by | |||||
Talk time |
IBALL ANDI 4.5V BABY PANTHER | ||||
IBALL ANDI 4.5V BABY PANTHER | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 220 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Live photo, Panorama, Face beauty, HDR | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels Videocalling | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.4 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4 KitKat, upgradable to v5.0 (Lollipop) | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 145 x 74.5 x 9.28 mm | |||
Weight | 155 g | |||
Released | 2014, December | |||
Announced | ||||
Colors | black, white, blue | |||
Connectivity | ||||
USB | Micro-USB OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 EDR | |||
Features | ||||
Sensors | Proximity, Light, G-sensor, Gyroscpoe | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5 mm | |||
Battery | ||||
Capacity | 1700 mAh Li-Ion | |||
Stand by | ||||
Talk time |