Compare IBALL ANDI 4.7G COBALT
IBALL ANDI 4.7G COBALT | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi | |||
Secondary | |||||
Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash Auto-focus | |||
Video | |||||
Secondary | 5 MP 2592 x 1944 pixels Auto-focus, Videocalling | ||||
CPU | Chipset | MediaTek MT6589 | |||
CPU Speed | 1.2 GHz | ||||
GPU | Imagination PowerVR SGX544MP | ||||
Memory | RAM | 1 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2 Jelly Bean | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 132.03 x 67.53 x 10.95 mm | ||||
Weight | 151 g | ||||
Released | 2013, June | ||||
Announced | |||||
Colors | brown | ||||
Connectivity | USB | Micro-USB OTG | |||
WI-FI | 802.11 b/g 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 EDR, A2DP | ||||
Features | Sensors | Gyro, G-sensor, Proximity, Light, Magnetic | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2200 mAh Li-Ion | |||
Stand by | |||||
Talk time |
IBALL ANDI 4.7G COBALT | ||||
IBALL ANDI 4.7G COBALT | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP 4000 x 3000 pixels Dual-LED flash Auto-focus | |||
Video | ||||
Secondary | 5 MP 2592 x 1944 pixels Auto-focus, Videocalling | |||
CPU | ||||
Chipset | MediaTek MT6589 | |||
CPU Speed | 1.2 GHz | |||
GPU | Imagination PowerVR SGX544MP | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 132.03 x 67.53 x 10.95 mm | |||
Weight | 151 g | |||
Released | 2013, June | |||
Announced | ||||
Colors | brown | |||
Connectivity | ||||
USB | Micro-USB OTG | |||
WI-FI | 802.11 b/g 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 EDR, A2DP | |||
Features | ||||
Sensors | Gyro, G-sensor, Proximity, Light, Magnetic | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2200 mAh Li-Ion | |||
Stand by | ||||
Talk time |