Compare IBALL ANDI 5G BLINK 4G
IBALL ANDI 5G BLINK 4G | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 2 MP 1600 x 1200 pixels LED flash | ||||
CPU | Chipset | MediaTek MT6735P | |||
CPU Speed | 1 GHz | ||||
GPU | ARM Mali-T720 MP2 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2016, May | ||||
Announced | 2016 | ||||
Colors | gold, violet | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 EDR, A2DP | ||||
Features | Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2300 mAh Li-Ion | |||
Stand by | |||||
Talk time |
IBALL ANDI 5G BLINK 4G | ||||
IBALL ANDI 5G BLINK 4G | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 2 MP 1600 x 1200 pixels LED flash | |||
CPU | ||||
Chipset | MediaTek MT6735P | |||
CPU Speed | 1 GHz | |||
GPU | ARM Mali-T720 MP2 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2016, May | |||
Announced | 2016 | |||
Colors | gold, violet | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 EDR, A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2300 mAh Li-Ion | |||
Stand by | ||||
Talk time |