Compare IMO TAB X9 CLAIRE
IMO TAB X9 CLAIRE | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 9.7" 1024 x 768 pixels 16M colors XGA, 132 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Allwinner A10 | |||
CPU Speed | 1.2 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.1 Jelly Bean | |||
General | SIM | , | |||
Dimension | 242 x 189 x 10 mm | ||||
Weight | 460 g | ||||
Released | |||||
Announced | |||||
Colors | |||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 7800 mAh Li-Ion | |||
Stand by | |||||
Talk time |
IMO TAB X9 CLAIRE | ||||
IMO TAB X9 CLAIRE | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 9.7" 1024 x 768 pixels 16M colors XGA, 132 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Allwinner A10 | |||
CPU Speed | 1.2 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.1 Jelly Bean | |||
General | ||||
SIM | , | |||
Dimension | 242 x 189 x 10 mm | |||
Weight | 460 g | |||
Released | ||||
Announced | ||||
Colors | ||||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 7800 mAh Li-Ion | |||
Stand by | ||||
Talk time |