Compare IMO TAB Y3
IMO TAB Y3 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | TFT 7" 800 x 480 pixels 16M colors WVGA, 133 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | 1080p | ||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 512 MB | |||
Internal | 4 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 2.2 Froyo | |||
General | SIM | , | |||
Dimension | 196 x 120 x 14 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | G-sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
IMO TAB Y3 | ||||
IMO TAB Y3 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | TFT 7" 800 x 480 pixels 16M colors WVGA, 133 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | 1080p | |||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 512 MB | |||
Internal | 4 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 2.2 Froyo | |||
General | ||||
SIM | , | |||
Dimension | 196 x 120 x 14 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | G-sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Ion | |||
Stand by | ||||
Talk time |