Compare IMO X2 NORMANDY
IMO X2 NORMANDY | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 3.2" 320 x 240 pixels QVGA, 125 ppi | |||
Secondary | |||||
Camera | Primary | 3.2 MP 2048 x 1536 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6513 | |||
CPU Speed | 800 MHz | ||||
GPU | |||||
Memory | RAM | 256 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 16 GB | ||||
OS | System | Android 2.3.6 Gingerbread | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 112 x 62 x 14 mm | ||||
Weight | 118 g | ||||
Released | |||||
Announced | |||||
Colors | black, white, pink | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 2.0 A2DP | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1200 mAh Li-Ion | |||
Stand by | |||||
Talk time |
IMO X2 NORMANDY | ||||
IMO X2 NORMANDY | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 3.2" 320 x 240 pixels QVGA, 125 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 3.2 MP 2048 x 1536 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6513 | |||
CPU Speed | 800 MHz | |||
GPU | ||||
Memory | ||||
RAM | 256 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 16 GB | |||
OS | ||||
System | Android 2.3.6 Gingerbread | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 112 x 62 x 14 mm | |||
Weight | 118 g | |||
Released | ||||
Announced | ||||
Colors | black, white, pink | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 2.0 A2DP | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1200 mAh Li-Ion | |||
Stand by | ||||
Talk time |