Compare ITON CARMEW C1
ITON CARMEW C1 | / | / | / | ||
Network | WCDMA, LTE | ||||
---|---|---|---|---|---|
Display | Primary | ||||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Qualcomm MDM9225 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Micro-SIM, Single-SIM | |||
Dimension | 153 x 62 x 20 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | white, black | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
ITON CARMEW C1 | ||||
ITON CARMEW C1 | / | / | / | |
Network | WCDMA, LTE | |||
---|---|---|---|---|
Display | ||||
Primary | ||||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Qualcomm MDM9225 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Micro-SIM, Single-SIM | |||
Dimension | 153 x 62 x 20 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | white, black | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |