Compare KENXINDA K66+
KENXINDA K66+ | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | LCD 4" 480 x 320 pixels 16M colors HVGA, 144 ppi | |||
Secondary | |||||
Camera | Primary | 3.2 MP 2048 x 1536 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 8 GB | ||||
OS | System | Android | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 121 x 65.5 x 10.5 mm | ||||
Weight | |||||
Released | 2012, July | ||||
Announced | 2012 | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | Proximity, Light, Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
KENXINDA K66+ | ||||
KENXINDA K66+ | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 4" 480 x 320 pixels 16M colors HVGA, 144 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 3.2 MP 2048 x 1536 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 8 GB | |||
OS | ||||
System | Android | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 121 x 65.5 x 10.5 mm | |||
Weight | ||||
Released | 2012, July | |||
Announced | 2012 | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | Proximity, Light, Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |