Compare KENXINDA STAR 5001
KENXINDA STAR 5001 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 3.5" 480 x 320 pixels 16M colors HVGA, 165 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA, Digital zoom | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 256 MB | |||
Internal | 512 MB | ||||
Memory Card | MicroSD, Up to 16 GB | ||||
OS | System | Android 2.3.5 Gingerbread | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2015, March | ||||
Announced | 2015 | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1700 mAh Li-Ion | |||
Stand by | |||||
Talk time |
KENXINDA STAR 5001 | ||||
KENXINDA STAR 5001 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 3.5" 480 x 320 pixels 16M colors HVGA, 165 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA, Digital zoom | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 256 MB | |||
Internal | 512 MB | |||
Memory Card | MicroSD, Up to 16 GB | |||
OS | ||||
System | Android 2.3.5 Gingerbread | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2015, March | |||
Announced | 2015 | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1700 mAh Li-Ion | |||
Stand by | ||||
Talk time |